- Home
- Research & Learning
- Local History & Genealogy
- Local History Collection Indexes
- Iredell County, Marriage Register 1854-1964
Iredell County, Marriage Register 1854-1964
Compiled by Russell C. Black Jr., 2006
The following indexed materials were gathered and compiled from Iredell County, N. C. Marriage Register, 1851-1964, Microfilms rolls C.054.60015, C.054.60016 and C.054.60017 - Males. After the male register was compiled, a bride register was generated by alphabetizing the brides names from the male register. Information from the register includes the groom name, bride name, age (groom/bride), race, date of marriage, official, witnesses. If date of birth is given, this appears under the person’s name. If the “race” is indicated by a -(dash), “race” is probably “white.” The names are spelled as they appear in the microfilm. Researchers are advised to consider alternate spellings.
The Iredell County Public Library Local History Department contains other marriage records in addition to Black’s index, but this document holds valuable information to both local and long-distance researchers.
Collection | Index |
---|---|
Iredell County, Marriage Register 1854-1964 | Bride A-Cab |
Iredell County, Marriage Register 1854-1964 | Bride Cab-Dab |
Iredell County, Marriage Register 1854-1964 | Bride Dac-Fur |
Iredell County, Marriage Register 1854-1964 | Bride Fur-Hic |
Iredell County, Marriage Register 1854-1964 | Bride Hic-K |
Iredell County, Marriage Register 1854-1964 | Bride L-Nan |
Iredell County, Marriage Register 1854-1964 | Bride Nan-Ral |
Iredell County, Marriage Register 1854-1964 | Bride Ral-Sew |
Iredell County, Marriage Register 1854-1964 | Bride Sext-Tag |
Iredell County, Marriage Register 1854-1964 | Bride Tag-Z |
Iredell County, Marriage Register 1854-1964 | Groom A-By |
Iredell County, Marriage Register 1854-1964 | Groom By-Dac |
Iredell County, Marriage Register 1854-1964 | Groom Dac-Gab |
Iredell County, Marriage Register 1854-1964 | Groom Gab-Ij |
Iredell County, Marriage Register 1854-1964 | Groom Ij-K |
Iredell County, Marriage Register 1854-1964 | Groom L-M |
Iredell County, Marriage Register 1854-1964 | Groom N-Rab |
Iredell County, Marriage Register 1854-1964 | Groom Rab-Sm |
Iredell County, Marriage Register 1854-1964 | Groom Sm-Tho |
Iredell County, Marriage Register 1854-1964 | Groom Tho-Z |
Looking for more information on Iredell County marriages?
Iredell County Marriages from "Tracks" the Genealogical Society of Iredell County Journal
Iredell County Marriage Records of Moses Alexander, Justice of the Peace